<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Actio Blog RSS</title> 
		<link>http://www.actio.net</link> 
		<description></description> 
		<webMaster>contact@actio.net</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Sat, 25 May 2013 21:25:21 GMT</pubDate> 
		<language>en-us</language>

		<item>
			<title>SEC is the new EPA</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/sec-is-the-new-epa/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/sec-is-the-new-epa/#comments</comments>
			<guid isPermaLink="false">61BF1E5B-D0D6-3EF7-9AB49C41513D4388</guid>
			<pubDate>Tue, 14 May 2013 14:42:00 GMT</pubDate>
			<description><![CDATA[<p style="text-align: justify;"><img alt="conflict-gold-110x60" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/money110.jpg" style="padding: 2px; margin: 4px 6px; float: right; width: 110px; height: 62px;" /><span style="font-size: 19px;">Under TSCA, EPA has fought for years to measure, mitigate, manage and restrict the usage of certain substances in industry. Now, the SEC acheives the same result, quicker. </span></p> ]]></description>
			
		</item>
		<item>
			<title>Risk assessment news shortlist 051513</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/actio-news-top-stories-may-15-2013/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/actio-news-top-stories-may-15-2013/#comments</comments>
			<guid isPermaLink="false">CB76531E-9A27-1349-AF08CE9DB90C4E75</guid>
			<pubDate>Mon, 20 May 2013 12:22:00 GMT</pubDate>
			<description><![CDATA[<p><img alt="Actio news" src="http://www.actio.net/tasks/sites/default/assets/Image/actio-people-140.jpg" style="width: 110px; height: 73px; float: right; margin: 5px 4px;" /></p>

<p>Top stories of the past 3 weeks: REACH Authorization List update, conflict minerals are heating up, and EHS professionals are gathering en masse in Montreal in May.</p> ]]></description>
			
		</item>
		<item>
			<title>What are the conflict minerals?</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/what-are-the-conflict-minerals/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/what-are-the-conflict-minerals/#comments</comments>
			<guid isPermaLink="false">939B2DEA-04D6-8A05-2A6DF9C99483D453</guid>
			<pubDate>Fri, 10 May 2013 14:42:00 GMT</pubDate>
			<description><![CDATA[<p style="text-align: justify;"><img alt="gold-tin-conflict-min" src="http://www.actio.net/tasks/sites/default/assets/Image/110-gavel.jpg" style="padding: 2px; margin: 4px 6px; float: right; width: 110px; height: 78px;" /><span style="font-size: 19px;">The four conflict minerals are not just for jewelry anymore... conflict minerals turn up in everything from electronics, jet engines, solder and drill bits. Big money. And in some cases, big trouble.</span></p> ]]></description>
			
		</item>
		<item>
			<title>REACH Authorisation List update: plus eight</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/reach-authorisation-fate-plus-eight/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/reach-authorisation-fate-plus-eight/#comments</comments>
			<guid isPermaLink="false">F9D836BE-9D46-2824-163B0FD1CDA35588</guid>
			<pubDate>Fri, 03 May 2013 19:03:00 GMT</pubDate>
			<description><![CDATA[<p><img alt="Authorization-list-echa" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/110-guides.jpg" style="width: 110px; height: 79px; float: right; margin: 3px;" /></p>

<p>Eight new substances are now subject to Authorisation under Europe's REACH regulation. This is the third time that substances have been added to the Authorisation List by the European Commission.</p> ]]></description>
			
		</item>
		<item>
			<title>EPA needs help with Risk Assessment methods</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/epa-creating-risk-assessment-guidance/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/epa-creating-risk-assessment-guidance/#comments</comments>
			<guid isPermaLink="false">F656C400-9E38-C77E-FA09898A6E8E5312</guid>
			<pubDate>Thu, 02 May 2013 12:54:00 GMT</pubDate>
			<description><![CDATA[<p><img alt="risk-assessment-program" src="http://www.actio.net/tasks/sites/default/assets/Image/toxic_chemical_management.jpg" style="width: 110px; height: 74px; margin: 6px; float: right;" />If you read this blog you are involved with Risk Assessment. You may be able to contribute to EPA's latest drive for feedback on Cumulative Risk Assessment methods that you've been used in the past&mdash; what works and what doesn't&mdash; for approaches that could assist in developing working methods for risk assessment<span style="font-size: 19px;">.</span></p> ]]></description>
			
		</item>
		<item>
			<title>Triclosan: blacklisted</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/triclosan-blacklisted/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/triclosan-blacklisted/#comments</comments>
			<guid isPermaLink="false">79047125-A038-622C-272BCA00FFF9E83A</guid>
			<pubDate>Tue, 14 Aug 2012 20:00:00 GMT</pubDate>
			<description><![CDATA[<p><img alt="Triclosan - the undesirable" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/Triclosan-bad-boy.jpg" style="padding: 3px; float: right; width: 116px; height: 200px; margin: 4px;" /></p>

<p>Triclosan&nbsp;&mdash; bad boy or bad rap?&nbsp;A new study shows that triclosan measurably undermines muscle movement in mammals. Business to business, here's the outlook for triclosan&mdash;with recommendations for entities still using it.&nbsp;</p>

<p><span style="font-size: 19px; ">Past studies have raised questions about the actual benefits of triclosan usage. Studies have also raised concerns about triclosan triggering endocrine disruption in animals (and by extrapolation, in humans). Further, there are reasons for concern regarding dioxin derivatives from triclosan, post-use, permeating water resources. All that, but this new study is darker still. This falling star may be one to purge, and soon.</span></p> ]]></description>
			
		</item>
		<item>
			<title>REACH: clarified deadlines for Authorisation</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/reach-clarified-deadlines-for-authorisation/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/reach-clarified-deadlines-for-authorisation/#comments</comments>
			<guid isPermaLink="false">F796C476-E468-A326-203EAD7C2ED3D719</guid>
			<pubDate>Thu, 02 May 2013 14:22:00 GMT</pubDate>
			<description><![CDATA[<p><img alt="Authorization-list-echa" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/chemical-alternatives2.jpg" style="width: 110px; height: 73px; float: right; margin: 3px;" /></p>

<p>The European Commission has clarified deadlines for Authorisation, allowing that applications can be submitted up to three months later. For example: phthalates DEHP, DBP, BBP and DIBP, which were slated for Authorization in 2011, now have a submission window before the &quot;latest application date&quot; between August 7th and 21st of 2013. Here's everything you need to know &mdash; the short version.</p> ]]></description>
			
		</item>
		<item>
			<title>New TSCA reform bill from Lautenberg</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/new-tsca-reform-bill-from-lautenberg/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/new-tsca-reform-bill-from-lautenberg/#comments</comments>
			<guid isPermaLink="false">C0547AC4-F3AB-252D-CDF6F82EC3D25D36</guid>
			<pubDate>Mon, 15 Apr 2013 13:00:00 GMT</pubDate>
			<description><![CDATA[<p><img alt="Lautenberg-safe-law" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/chemical-alternatives2(1).jpg" style="margin: 6px 4px; padding: 2px; float: right; width: 110px; height: 73px;" />Compared to earlier versions of American chemical regulation legislation, last week's proposed update to the US Toxic Substances Control Act includes significant changes. Overall, the new bill is identical to the legislation that was sponsored by 30 Senators and reported favorably out of the Environment and Public Works Committee in the 112th Congress. Could it pass...?</p> ]]></description>
			
		</item>
		<item>
			<title>GHS timeline in USA</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/ghs-timeline-in-usa/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/ghs-timeline-in-usa/#comments</comments>
			<guid isPermaLink="false">93B03A98-A27B-B523-26B79E077B2422C7</guid>
			<pubDate>Tue, 26 Mar 2013 09:04:00 GMT</pubDate>
			<description><![CDATA[<p><img alt="GHS-USA-2013" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/ghsflask-digital-bkg-pallette110.jpg" style="width: 110px; height: 114px; float: right; margin: 5px;" /> Converting an estimated 1.4 million Safety Data Sheets in the United States to GHS is a Herculean task. Companies are working on it, as deadlines for compliance loom in Q4 of 2013 then occur in steps through 2015 and beyond. Here's the GHS implementation timeline &mdash; to facilitate your planning and assessment.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Why the ISO 14001 revision?</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/why-iso-14001-revision/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/why-iso-14001-revision/#comments</comments>
			<guid isPermaLink="false">F76585C1-D271-7E02-55701174E00E1044</guid>
			<pubDate>Mon, 22 Apr 2013 15:49:00 GMT</pubDate>
			<description><![CDATA[<meta content="quality, iso, 14001, revise, update, EMS, environmental, management, system, standard" name="news_keywords" />
<p><img alt="update-quality-iso-14001" src="http://www.actio.net/tasks/sites/default/assets/Image/update-quality.jpg" style="width: 110px; height: 102px; float: right; margin: 3px;" /></p>

<p><span style="font-size: 19px;">One could get in trouble for saying this but: the update to ISO 14001:2004 for Environmental Management Systems is largely cosmetic. That said, there is one aspect that deserves keen attention. </span></p> ]]></description>
			
		</item>
		<item>
			<title>Packaging company pays EPA half million</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/packaging-company-pays-epa-half-million/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/packaging-company-pays-epa-half-million/#comments</comments>
			<guid isPermaLink="false">8DC4251D-B5D2-C750-D0A62B6482A7AA58</guid>
			<pubDate>Wed, 10 Apr 2013 16:01:00 GMT</pubDate>
			<description><![CDATA[<p><img alt="enviro-data-actio" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/110-enviro-data.jpg" style="width: 120px; height: 98px; margin: 4px; float: right;" /></p>

<p>Risk Management Plans help prevent accidental releases of substances that can seriously harm the public and the environment. EPA penalties for not having one are rising.&nbsp; Here's what one packaging company did <strong><em>not </em></strong>do right. Here's what your company <em><strong>can</strong></em> do.</p> ]]></description>
			
		</item>
		<item>
			<title>Canada publishes conflict mineral rule</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/canada-publishes-conflict-mineral-rule/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/canada-publishes-conflict-mineral-rule/#comments</comments>
			<guid isPermaLink="false">F9BFD0F4-000F-0447-92D504732E66BB8B</guid>
			<pubDate>Tue, 02 Apr 2013 19:42:00 GMT</pubDate>
			<description><![CDATA[<p style="text-align: left;"><img alt="ore-conflict-africa" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/Africa-delboysafa-sm.JPG" style="padding: 2px; margin: 4px 6px; float: right; width: 110px; height: 83px;" />Canadian lawmakers compare&nbsp;their new conflict mineral&nbsp;bill and related campaign to the&nbsp;anti-&ldquo;blood diamonds&rdquo; campaign in Africa beginning back in 2003.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>OSHA enforcement rises, GHS deadlines loom</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/oshas-aggressive-enforcement-as-ghs-deadline-looms/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/oshas-aggressive-enforcement-as-ghs-deadline-looms/#comments</comments>
			<guid isPermaLink="false">FDA2E906-B213-2DBB-E1CD6898E50EF0FD</guid>
			<pubDate>Wed, 03 Apr 2013 12:04:00 GMT</pubDate>
			<description><![CDATA[<p><img alt="GHS-USA-2013" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/skullcrossbonesTangerine110(1).JPG" style="width: 110px; height: 100px; float: right; margin: 5px;" /> When it comes to enforcement, employers can expect to see a continued increase in OSHA inspections. OSHA director Dr. David Michaels has stated that the higher penalties are still too low when compared to other regulatory agencies. All this just as the GHS deadline looms large right ahead. What should a company do if they haven't done much towards GHS compliance?</p> ]]></description>
			
		</item>
		<item>
			<title>GHS: a refresher</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/ghs-a-refresher/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/ghs-a-refresher/#comments</comments>
			<guid isPermaLink="false">2B8E2A3C-FA23-B223-7F5EC8B836F23C1A</guid>
			<pubDate>Tue, 19 Mar 2013 12:22:00 GMT</pubDate>
			<description><![CDATA[<p>
	<img alt="GHS-USA-2013" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/008372-bright-120x120.jpg" style="width: 110px; height: 111px; float: right; margin: 5px;" /></p>
<p>
	As the first deadline for US GHS approaches, people are starting to ask the basic questions all over again. The top question I get is about the fundamental differences between the old U.S. Hazard Communication Standard and the new. So we've answered this, with graphics. Refreshing? Maybe not, but helpful.</p> ]]></description>
			
		</item>
		<item>
			<title>Going for gold - and 3T&apos;s</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/going-for-gold-and-3ts/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/going-for-gold-and-3ts/#comments</comments>
			<guid isPermaLink="false">4E6978B5-D389-8993-08FE88422F4B69EE</guid>
			<pubDate>Thu, 28 Feb 2013 19:42:00 GMT</pubDate>
			<description><![CDATA[<p style="text-align: justify;">
	<img alt="gold-tin-conflict-min" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/gold-bar.jpg" style="padding: 2px; margin: 4px 6px; float: right; width: 110px; height: 46px;" /><span style="font-size: 19px;">What the lawsuit against the SEC &quot;Conflict Minerals&quot; rule lists as charges against the SEC. Here's why the rule fails, in the opinion of the lawsuit.&nbsp;</span></p> ]]></description>
			
		</item>
		<item>
			<title>The new Pope is a chemist</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/the-new-pope-is-a-chemist/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/the-new-pope-is-a-chemist/#comments</comments>
			<guid isPermaLink="false">166EC092-9D33-318C-6E98ABDC35C55893</guid>
			<pubDate>Thu, 14 Mar 2013 09:49:00 GMT</pubDate>
			<description><![CDATA[<meta content="salary, salaries, quality, engineer, compliance" name="news_keywords" />
<p>
	<img alt="new-pope-is-a-chemist" src="http://www.actio.net/tasks/sites/default/assets/Image/blog-advisor-kal-kawar.gif" style="width: 100px; height: 108px; float: right; margin: 3px 8px;" /></p>
<p>
	<span style="font-size: 19px;">A new leader of the Catholic church has emerged from the Vatican, and by all accounts the choice for the new Pope is an excellent one. Perhaps most interesting in our field</span>&mdash;<span style="font-size: 18.88888931274414px; line-height: 1.5;">&nbsp;and most surprising</span>&mdash;<span style="font-size: 18.88888931274414px; line-height: 1.5;">&nbsp;is that the elected pontiff is not just a theologian. He's also a chemist.</span></p> ]]></description>
			
		</item>
		<item>
			<title>Actio software awarded</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/actio-material-disclosure-solution-wins-award/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/actio-material-disclosure-solution-wins-award/#comments</comments>
			<guid isPermaLink="false">F655FB00-FE16-2669-0532BB33F25D02D6</guid>
			<pubDate>Fri, 08 Mar 2013 15:00:00 GMT</pubDate>
			<description><![CDATA[<p>
	<img alt="nanomaterial-graphene" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/graphene-future-110.jpg" style="border-width: 0px; border-style: solid; width: 110px; height: 74px; margin: 4px; float: right;" />Actio&rsquo;s Material Disclosure software is called &ldquo;a game-changing vehicle for creating supply chain transparency&rdquo; by independent judging panel comprised of executives from top companies.</p> ]]></description>
			
		</item>
		<item>
			<title>Comments due on RoHS2 methodology for substance selection and restriction</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/comments-due-on-rohs2-methodology-for-substance-selection-and-restriction/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/comments-due-on-rohs2-methodology-for-substance-selection-and-restriction/#comments</comments>
			<guid isPermaLink="false">F09DEA24-BE33-03A5-625D64B5EB489D34</guid>
			<pubDate>Thu, 21 Feb 2013 12:01:00 GMT</pubDate>
			<description><![CDATA[<p>
	<img alt="RoHS and phone manufacture" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/250px-Cadmium-crystal_bar.jpg" style="width: 110px; height: 71px; float: right; margin: 3px 6px;" /></p>
<p>
	<span style="font-size: 18.88888931274414px;">Anyone wishing to comment on the proposed methodology for&nbsp;</span><span style="font-size: 19px;">identification and assessment of substances for potential restriction under RoHS has only a few weeks left to comment</span><span style="font-size: 19px; line-height: 1.5;">. Here's brief context and how to submit your thoughts.</span></p> ]]></description>
			
		</item>
		<item>
			<title>NIST Guides: compliance requirements</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/guides-for-industry-compliance-requirements/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/guides-for-industry-compliance-requirements/#comments</comments>
			<guid isPermaLink="false">E3338216-E7EA-FA65-E57D6CF625068488</guid>
			<pubDate>Wed, 06 Feb 2013 14:23:00 GMT</pubDate>
			<description><![CDATA[<p style="text-align: justify;">
	<img alt="conflict-mineral-disclosure-software" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/110-pink-chem-man.jpg" style="padding: 2px; margin: 4px; float: right; width: 110px; height: 69px;" /></p>
<p>
	<span style="font-size: 19px;">NIST, the&nbsp;</span><span style="font-size: 19px;">National Institite of Standards and Technology (NIST), has released a</span><span style="font-size: 19px; line-height: 1.5;">&nbsp;2012 set of guides on product compliance requirements in specific industry sectors. Sectors covered include furniture, footwear, motor vehicle parts, and apparel/household textiles. Get the compliance guides here (no charge).</span></p> ]]></description>
			
		</item>
		<item>
			<title>Salary for Quality</title>	
			<link>http://www.actio.net/default/index.cfm/actio-blog/salary-for-quality-2012/</link>
			<comments>http://www.actio.net/default/index.cfm/actio-blog/salary-for-quality-2012/#comments</comments>
			<guid isPermaLink="false">EC7F4BF3-E526-76C0-0D7333B7D20A1BB7</guid>
			<pubDate>Mon, 11 Feb 2013 21:49:00 GMT</pubDate>
			<description><![CDATA[<meta content="salary, salaries, quality, engineer, compliance" name="news_keywords" />
<p>
	<img alt="Salary-in-quality" src="http://www.actio.net/tasks/sites/default/assets/Image/images_blog/analyst.jpg" style="width: 110px; height: 110px; float: right; margin: 3px;" /></p>
<p>
	<span style="font-size: 19px;">Salaries rose in the United States in 2012 for some professionals. Quality was not one of those areas. See what over 6,000 Quality professionals said they were making in 2012; compare your own salary. &nbsp;</span></p> ]]></description>
			
		</item>
	</channel>
</rss> 